Night Shop Ville Basse
25-50 min
Service charge € 0,75
Popular
€ 9,30
€ 58,13/kg, 160g€ 4,90
€ 5,27/kg, 550g€ 4,60
Surgelés
€ 12,00
€ 20,00/kg, 600g€ 12,00
€ 20,00/kg, 600g€ 7,00
€ 1,67/kg, 2.1kg€ 12,90
€ 12,90
€ 12,90
€ 12,90
€ 9,25
€ 18,50/kg, 500g
Chips & Salées
€ 7,00
€ 26,32/kg, 190g€ 7,00
€ 18,10/kg, 210g€ 7,00
€ 26,32/kg, 190g€ 7,00
€ 18,10/kg, 210g€ 7,00
€ 30,59/kg, 170g€ 5,20
€ 30,59/kg, 170g€ 9,30
€ 58,13/kg, 160g
Frais
€ 3,60
€ 51,43/kg, 70g€ 6,30
€ 38,18/kg, 165g€ 7,00
€ 7,00
Chocolats & Biscuits
€ 2,90
€ 37,78/kg, 45g€ 1,90
€ 4,60
€ 2,90
€ 37,78/kg, 45g€ 1,90
€ 1,50
€ 27,27/kg, 55g€ 3,50
Bonbons & Chewing-gum
€ 2,90
€ 22,67/kg, 75g€ 2,90
€ 20,00/kg, 85g€ 2,90
€ 77,27/kg, 22g
Mignonettes
€ 27,50
40,0% vol, € 520,00/kg, 10g€ 17,50
37,5% vol, € 580,00/kg, 10g€ 17,50
40,0% vol, € 540,00/kg, 10g€ 22,50
40,0% vol, € 610,00/kg, 10g€ 17,50
37,5% vol, € 500,00/kg, 10g
Boissons
€ 4,90
€ 5,45/kg, 550g€ 4,90
€ 5,45/kg, 550g€ 3,90
€ 4,00/kg, 550g€ 4,90
€ 5,45/kg, 550g€ 4,90
€ 2,38/kg, 1.6kg€ 4,90
€ 2,38/kg, 1.6kg€ 3,90
€ 4,00/kg, 550g€ 4,90
€ 2,38/kg, 1.6kg€ 4,90
€ 2,38/kg, 1.6kg€ 4,90
€ 2,38/kg, 1.6kg€ 3,90
€ 4,00/kg, 550g€ 7,50
€ 2,26/kg, 2.1kg€ 7,50
€ 2,26/kg, 2.1kg€ 7,50
€ 2,00/kg, 2.1kg€ 6,90
€ 2,63/kg, 1.6kg€ 6,90
€ 2,63/kg, 1.6kg€ 2,90
€ 1,56/kg, 1.6kg€ 1,90
€ 3,09/kg, 550g€ 2,90
€ 1,38/kg, 1.6kg€ 1,90
€ 2,73/kg, 550g€ 4,90
€ 2,38/kg, 1.6kg€ 2,40
€ 4,57/kg, 350g€ 2,40
€ 4,57/kg, 350g€ 2,40
€ 4,86/kg, 350g
Energy drink
€ 4,90
€ 5,27/kg, 550g€ 3,90
€ 12,00/kg, 250g€ 4,90
€ 5,27/kg, 550g€ 5,90
€ 9,25/kg, 400g
Bières
€ 3,00
€ 9,09/kg, 275g€ 3,00
€ 6,00/kg, 500g€ 3,50
€ 10,00/kg, 350g€ 3,80
€ 10,86/kg, 350g€ 3,80
€ 10,86/kg, 350g€ 3,50
€ 6,36/kg, 550g€ 3,50
€ 10,00/kg, 350g€ 3,80
€ 6,91/kg, 550g€ 3,80
€ 6,91/kg, 550g€ 3,80
€ 6,91/kg, 550g€ 3,80
€ 6,91/kg, 550g€ 2,50
€ 9,62/kg, 260g€ 3,00
€ 5,45/kg, 550g€ 69,60
€ 34,67/kg, 900g€ 2,90
€ 4,86/kg, 350g€ 3,80
€ 4,36/kg, 550g€ 3,50
€ 10,00/kg, 350g€ 3,50
€ 6,36/kg, 550g€ 2,40
€ 4,36/kg, 550g€ 1,70
€ 4,86/kg, 350g
Vin rouge
€ 10,15
€ 10,15/kg, 1kg
Cognac / Liqueurs / Tequila
€ 34,30
€ 28,58/kg, 1.2kg
Alcools flash
€ 3,80
5,0% vol, € 13,82/kg, 275g€ 3,80
6,4% vol, € 13,82/kg, 275g€ 5,30
6,0% vol, € 15,14/kg, 350g€ 5,00
5,0% vol, € 18,18/kg, 275g
Flask's
€ 12,70
35,0% vol, € 55,22/kg, 230g€ 13,50
37,5% vol, € 58,70/kg, 230g€ 16,40
40,0% vol, € 71,30/kg, 230g€ 10,50
37,5% vol, € 45,65/kg, 230g€ 12,00
40,0% vol, € 52,17/kg, 230g
Gin's
€ 35,70
€ 50,28/kg, 710g€ 35,70
37,5% vol, € 50,28/kg, 710g€ 35,70
37,5% vol, € 50,28/kg, 710g
Rhum's
€ 37,20
37,5% vol, € 37,20/kg, 1kg€ 38,30
35,0% vol, € 28,30/kg, 1kg€ 35,80
40,0% vol, € 35,80/kg, 1kg
Vodka's
€ 50,00
40,0% vol, € 36,00/kg, 1kg€ 30,00
40,0% vol, € 30,00/kg, 1kg€ 36,00
40,0% vol, € 36,00/kg, 1kg€ 54,30
37,5% vol, € 54,30/kg, 1kg€ 54,30
37,5% vol, € 54,30/kg, 1kg€ 54,30
37,5% vol, € 54,30/kg, 1kg€ 54,30
37,5% vol, € 54,30/kg, 1kg€ 35,70
37,5% vol, € 35,70/kg, 1kg€ 33,00
37,5% vol, € 29,70/kg, 1kg€ 33,00
18,0% vol, € 29,70/kg, 1kg€ 33,00
37,5% vol, € 25,50/kg, 1kg€ 25,50
37,5% vol, € 20,80/kg, 1kg
Whisky's
€ 40,00
40,0% vol, € 25,30/kg, 1kg€ 47,30
40,0% vol, € 47,30/kg, 1kg€ 38,70
40,0% vol, € 38,70/kg, 1kg€ 44,00
40,0% vol, € 44,00/kg, 1kg€ 46,20
40,0% vol, € 46,20/kg, 1kg€ 43,90
40,0% vol, € 43,90/kg, 1kg€ 41,60
40,0% vol, € 41,60/kg, 1kg€ 26,80
40,0% vol, € 26,80/kg, 1kg€ 26,80
40,0% vol, € 26,80/kg, 1kg
About restaurant
Delivery times
Monday
14:00 - 21:45
Tuesday
14:00 - 21:45
Wednesday
14:00 - 21:45
Thursday
14:00 - 21:45
Friday
14:00 - 21:45
Saturday
14:00 - 21:45
Sunday
14:00 - 21:45
Delivery costs
A € 0,75 service charge will be added to this order. It will allow us to keep making improvements to our service and your order experience.
Delivery costs
Free
Payment methods


Colophon
Night Shop Ville Basse
Rue de la Fenderie 1
6000 Charleroi
We are a professional trader. Learn more about how we and Takeaway.com split responsibilities to consumers